Why LUMENITE?
FRAME
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Material | Poor Quality Mixed Aluminium | Fresh ADC12 Grade Aluminium |
| Density | 2.5 g/cm2 | 2.82 g/cm2 |
| Tensile Strength | 156 | 165 |
| Colour Uniformity | Poor/Uncoated Areas/Faded | Uniform/Smooth/Consistent |
| Powder Coating Thickness | 40-60 Microns | 150 Microns |
| Corrosion Resistance | Poor | Excellent |
| Electrical Resistance | Poor | Excellent |
| Light Leakage | Present | No leakage |
| Heat Sink | Thin & Inefficient | Thicker advanced heat flow for better cooling |

LED
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Chip | Unbranded | Epistar/Samsung |
| Material | Aluminium | Gold-Copper Standard |
| Brightness | Low | High |
| Colour Temperature | Non-Uniform | Uniform |
| Heat Dissipation | Poor | |
| Lead Free | No | Yes |
| Lifetime | Short | No |

SHELL
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Material | Regular PC or ABS | Fire Resistant PC |

LGP (LIGHT GUIDE PLATE)
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Material | Glass/Poor Quality Plastic | Mitsubishi High Diffusion Polymer Sheet |
| Scrap Rate during Production | High | Low |
| Imperfections | Present | Absent |
| Fog Formation | Present | Absent |
| Scratch Resistance | No | Yes |
| Light Transmitance | 60-75% | Above 90% |
| Fading | Yes | No Fading |
| Reduction in Brightness after 1 Year | >50% | No Reduction in Brightness |

CIRCUIT
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Material | Traditional with Lead | Lead Free Advanced FPC |
| Environment Friendly | No | Yes |
| Thickness | 0.15 mm | 0.1 mm |
| Insulation | Poor | Excellent |
| Thermal Conductivity | Poor | Excellent |

DIFFUSER
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Surface | Double Sided Frosted | Single Side Grind Frosted |
| Dustproof | No | Yes |
| Light Distribution | Uneven | Uniform |

DRIVER
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Components | Unbranded/Unstable | Branded/Stable |
| Certification | None | CB/TUV |
| Power Management | Transformer without Protection | Stable Transformer with MOS |
| Temperature | High | Low |
| Service Life | Short | Long |
| Fire Hazard | Present | None |
| PCB | Single Copper Foil Fibreglass | Double Copper Foil Fibreglass |
| Voltage Protection | None | Present |
| Wiring | Single Insulated Aluminium | Double Insulated Copper |
| Voltage Range | Narrow – 210-230V | Wide – 85-265V |
| Efficiency Power Factor | Low | High |
| Power Factor | 0.5 | 0.9 |

BACK PLATE
| Item | Regular Market Product | The LUMENITE Advantage |
|---|---|---|
| Material | Poor Quality Mixed Aluminium | Iron |
| Thickness | 0.2 mm | 0.4-0.6 mm |
| Colour Uniformity | Poor/Uncoated Areas/Faded | Uniform/Smooth/Consistent |
| Powder Coating Thickness | 40-60 microns | 150 microns |
| Corrosion Resistance | Poor | Excellent |
| Design | Flat with Poor Sealing Effect | Concave with Good Sealing Effect |


